HOLE | PLAYING TIME/HOLE | OVERALL TIME |
---|---|---|
1 | 15 min. | 15 min. |
2 | 15 min. | 30 min. |
3 | 15 min. | 45 min. |
4 | 17 min. | 1 hrs. 2 min. |
5 | 13 min. | 1 hrs. 15 min. |
6 | 17 min. | 1 hrs. 32 min. |
7 | 13 min. | 1 hrs. 45 min. |
8 | 15 min. | 2 hrs. |
9 | 13 min. | 2 hrs. 13 min. |
10 | 15 min. | 2 hrs. 28 min. |
11 | 15 min. | 2 hrs. 43 min. |
12 | 15 min. | 2 hrs. 58 min. |
13 | 15 min. | 3 hrs. 13 min. |
14 | 17 min. | 3 hrs. 30 min. |
15 | 17 min. | 3 hrs. 47 min. |
16 | 13 min. | 4 hrs. |
17 | 15 min. | 4 hrs. 15 min. |
18 | 15 min. | 4 hrs. 30 min. |
19 | Unlimited | Unlimited |
200 metres - white
150 metres - yellow
100 metres - red
50 metres - blue
Tel: +43 7243 56038
E-Mail: office@golfclub-wels.at
Golfplatzstraße 2, 4616 Weyerbach
Directions: